HOLE 1 2 3 4 5 6 7 8 9 OUT
PAR 4 4 5 3 4 4 4 3 5 36
BLACK 385 438 495 234 416 418 451 151 611 3,599
BLUE 354 409 468 197 367 390 410 136 503 3,234
WHITE 337 392 452 186 349 371 391 127 486 3,091
YELLOW 311 361 410 175 320 334 352 118 465 2,846
RED 273 337 379 138 296 292 319 107 443 2,584
HCP 17 5 11 15 1 3 9 13 7  
10 11 12 13 14 15 16 17 18 OUT TOTAL
4 3 5 4 4 5 3 4 4 36 72
441 208 641 385 434 448 151 412 383 3,503 7,102
404 162 536 358 393 414 128 374 343 3,112 6,346
387 152 519 342 376 399 118 357 325 2,975 6,066
363 141 483 318 358 372 107 329 296 2,767 5,613
319 124 443 271 310 345 97 295 273 2,477 5,061
4 18 2 14 8 10 12 6 16    

SITE MAP: HOME | ABOUT US | GOLF COURSE | COURSE LAYOUT | GOLF RATES | HOLE BY HOLE | SCORE CARD | MEMBERSHIP | LAKE HOUSE | PROSHOP | LOCKER ROOM | OUR GROUP GOLF COURESE | ACTIVITIES | PHOTO GALLERY | PRESENTATION | CONTACT DETAILS | CONTACT FORM


99/1 Moo 11, Bangna-Trad Highway (KM. 18), Bang Chalong, Bang Phli district, Samut Prakan Province Thailand 10540 Tel: 02 312 6278-86 Fax: 02 312 6270 Reservation: 02 312 6275-77 Restaurant: 02 312 6278-86 #307 Copyright 2020 © Lakewood Land Co., Ltd. All rights reserved.